Dried larvae of the Black Soldier Fly (Hermetia illucens)
General information
Description: | Dried larvae of the Black Soldier Fly (Hermetia illucens).. Drying takes place in infrared installations with preservation of all biologically active properties. |
Composition: | 100% black soldier fly larvae. |
Application: | Used as a source of protein, fat and carbohydrates in feed for farm livestock, poultry, aquaculture and non-productive animals. |
Physical properties: | Smell: specific, not sharp, not saprogenic,
mild Color: from gray to brown. |
Safety performance: | Non toxic Аnaerobe bacteria – absent Salmonella – absent Escherichia coli – absent Proteus – absent |
Packaging: | … liter bags |
Shelf life: | 12 months |
Guaranteed indicators
Crude protein, not less than | 40% |
Digestible protein, not less than | 38% |
Crude fat, not less than | 32% |
Humidity, not more than | 10% |
Crude ash, not more than | 10% |
Acid, mg KOH / kg not more than | 10 |
Peroxide,% J not more than | 0,1 |
Amino acid composition
Alanine | 2,78% |
Arginine | 1,92% |
Aspartic acid | 3,76% |
Amino isovaleric acid | 1,92% |
Histidine | 1,35% |
Glycine | 2,24% |
Glutamic acid | 4,72% |
Isoleucine | 1,43% |
Leucine | 2,60% |
Lysine | 2,37% |
Methionine | 0,68% |
Proline | 2,76% |
Serine | 1,72% |
Tyrosine | 2,44% |
Threonine | 1,70% |
Phenylalanil | 1,54% |
Cystine | 1,07% |
Direct alternative to fish meal in feed compounds without recalculating recipes for an increase in productivity.
Biologically active substances of the black soldier fly larvae allow the animal to use the nutrients in the feed more efficiently, saving on the input of expensive components.